Introduce estos datos en las columnas A, B y C:
| Protection | Gratuito | |
| BullGuard: Internet Security 12.0 | 6 | FALSO |
| BitDefender: Internet Security 2012 | 6 | FALSO |
| F-Secure: Internet Security 2012 | 5,5 | FALSO |
| G Data: Internet Security 2012 | 6 | FALSO |
| Kaspersky: Internet Security 2012 | 6 | FALSO |
| Qihoo: 360 Antivirus 2.0 | 5,5 | FALSO |
| Symantec: Norton Internet Security 2012 | 5,5 | FALSO |
| Panda: Internet Security 2012 | 5 | FALSO |
| Trend Micro: Titanium Maximum Security 2012 | 5,5 | FALSO |
| AVG: Internet Security 2012 | 5 | FALSO |
| GFI: Vipre Antivirus Premium 2012 | 5 | FALSO |
| Panda: Cloud Antivirus Free Edition 1.5.1 | 5 | VERDADERO |
| AVG: Anti-Virus Free Edition 2012 | 4,5 | VERDADERO |
| Avira: Internet Security 2012 | 4,5 | VERDADERO |
| McAfee: Total Protection 2012 | 4,5 | FALSO |
| Avast: Free AntiVirus 6.0 | 4 | VERDADERO |
| PC Tools: Internet Security 2012 | 4 | FALSO |
| ESET: Smart Security 5.0 | 3,5 | FALSO |
| K7 Computing: Total Security 11.1 | 4,5 | FALSO |
| Webroot: SecureAnywhere Complete 8.0 | 4 | FALSO |
| Total Defense: Internet Security Suite 2011 | 3,5 | FALSO |
| Norman: Security Suite Pro 9.0 | 3 | FALSO |
| Microsoft: Security Essentials 2.1 | 2 | VERDADERO |
En la columna D haz que aparezca VERDADERO si un antivirus es gratuito y su capacidad de protección es superior a 3, y FALSO en caso contrario (utiliza la función Y).
En la columna E haz que aparezca VERDADERO si un antivirus no es gratuito o su capacidad de protección es superior a 5 (utiliza las funciones NO y O).